|
Lauderdale Yacht Club |
|
| 2006 Finn Midwinters |
Final Results
|
Sailed:10, Discards:1, To count:9, Ratings:None, Entries:20, Scoring system:Default scoring system | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Helm | SailNo | Fleet | Nat | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | Hoegh, Christensen | 2DEN | Finn | DEN | Jonas | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 1.0 | 3.0 | 2.0 | 21.0 | 17.0 |
| 2 | Trujillo, Rafael | 100 | Finn | ESP | La Linea | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | (21.0 DNF) | 4.0 | 2.0 | 6.0 | 44.0 | 23.0 |
| 3 | Railey, Zach | 4 | Finn | USA | Clearwater | (6.0) | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 3.0 | 5.0 | 1.0 | 39.0 | 33.0 |
| 4 | Wright, Ed | 111GBR | Finn | GBR | Pom Rock | 3.0 | 6.0 | 4.0 | 4.0 | 4.0 | 1.0 | (21.0 OCS) | 5.0 | 4.0 | 5.0 | 57.0 | 36.0 |
| 5 | O'Grady, Aaron | 10 | Finn | IRL | Clark Island | 4.0 | 8.0 | 7.0 | 9.0 | 8.0 | 7.0 | 2.0 | (13.0) | 1.0 | 8.0 | 67.0 | 54.0 |
| 6 | Ewensen, Geoff | 11 | Finn | USA | Annapolis | 9.0 | 9.0 | (11.0) | 3.0 | 6.0 | 6.0 | 8.0 | 9.0 | 6.0 | 4.0 | 71.0 | 60.0 |
| 7 | Cook, Christopher | 41 | Finn | CAN | Toronto | 5.0 | 4.0 | 12.0 | 6.0 | 1.0 | 4.0 | 3.0 | 14.0 | (21.0 DNF) | DNC | 91.0 | 70.0 |
| 8 | Ismael, Bruno | 972 | Finn | FRA | France | 7.0 | 5.0 | 3.0 | 7.0 | 9.0 | 8.0 | 6.0 | (DNC) | 12.0 | 16.0 | 94.0 | 73.0 |
| 9 | Peck, Darrel | 1181 | Finn | USA | Gresham | 10.0 | 7.0 | 6.0 | 8.0 | (12.0) | 11.0 | 5.0 | 11.0 | 11.0 | 7.0 | 88.0 | 76.0 |
| 10 | Kern, Andy | 78 | Finn | USA | Long Beach | 8.0 | 11.0 | 8.0 | 10.0 | 7.0 | 10.0 | 7.0 | (21.0 DNF) | 8.0 | 10.0 | 100.0 | 79.0 |
| 11 | Mess, Derek | 115 | Finn | CAN | Cambridge | (14.0) | 12.0 | 13.0 | 12.0 | 11.0 | 13.0 | 10.0 | 2.0 | 9.0 | 9.0 | 105.0 | 91.0 |
| 12 | Zetzema, Wietze | 64 | Finn | NED | Monnickendam | 11.0 | 10.0 | 9.0 | 11.0 | 10.0 | 9.0 | (21.0 DNF) | 6.0 | 13.0 | 15.0 | 115.0 | 94.0 |
| 13 | Nady, Louie | 150 | Finn | USA | Daphne | 13.0 | 14.0 | 10.0 | (16.0) | 15.0 | 16.0 | 11.0 | 12.0 | 10.0 | 3.0 | 120.0 | 104.0 |
| 14 | Nieuwstad, Brad | 1067 | Finn | USA | Santa Cruz | 12.0 | 13.0 | 14.0 | (17.0) | 13.0 | 12.0 | 9.0 | 16.0 | 7.0 | 12.0 | 125.0 | 108.0 |
| 15 | Rudinsky, Charles | 409 | Finn | USA | Exeter | 15.0 | (21.0 OCS) | 15.0 | 15.0 | 14.0 | 15.0 | 13.0 | 8.0 | 14.0 | 21.0 DNF | 151.0 | 130.0 |
| 16 | Luczynski, Kenneth | 2 | Finn | USA | Hamilton | 16.0 | 15.0 | (18.0) | 13.0 | 18.0 | 18.0 | 12.0 | 10.0 | 17.0 | 11.0 | 148.0 | 130.0 |
| 17 | Miller, Gus | 975 | Finn | USA | Portsmouth | (18.0) | 17.0 | 17.0 | 18.0 | 16.0 | 14.0 | 14.0 | 7.0 | 16.0 | 14.0 | 151.0 | 133.0 |
| 18 | Upthegrove, Bill | 7 | Finn | USA | Somerville | 17.0 | 16.0 | 16.0 | 14.0 | 17.0 | 17.0 | (DNC) | 18.0 | 18.0 | DNC | 175.0 | 154.0 |
| 19 | Nady, Andras | 1213 | Finn | USA | Berkely | (19.0) | 18.0 | 19.0 | 19.0 | 19.0 | 19.0 | 16.0 | 15.0 | 15.0 | 17.0 | 176.0 | 157.0 |
| 20 | Mankickas, Andrew | 111 | Finn | USA | Seekonk | (21.0 DNF) | DNC | DNC | 20.0 | 20.0 | 20.0 | 15.0 | 17.0 | 19.0 | 13.0 | 187.0 | 166.0 |
| www.lycsailing.org | Sailwave Scoring Software 1.92 www.sailwave.com |
www.lycsailing.org |