|
Lauderdale Yacht Club |
|
| 2005 South Florida Optimist Series |
Final Results
|
Final Results
Sailed:15 Discards:3 To count:12 Entries:60 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Helm | SailNo | Fleet | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Net |
| 1 | Sly, Axel | 2539 | Blue | MYC | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | (8.0) | (8.0) | 2.0 | 6.0 | (7.0) | 7.0 | 3.0 | 1.0 | 2.0 | 3.0 | 62.0 | 39.0 |
| 2 | Lewis, Christina | 13798 | Blue | LYC | 11.0 | 6.0 | 4.0 | (18.0) | 7.0 | 6.0 | 6.0 | (16.0) | (15.0) | 3.0 | 11.0 | 14.0 | 8.0 | 9.0 | 2.0 | 136.0 | 87.0 |
| 3 | Weis, Erik | 13726 | White | LYC | 15.0 | 10.0 | 5.0 | 14.0 | (16.0) | 4.0 | 7.0 | 4.0 | 1.0 | 9.0 | (16.0) | 5.0 | 5.0 | 14.0 | (18.0) | 143.0 | 93.0 |
| 4 | Wright, Dominique | 11634 | Blue | LYC | 13.0 | 9.0 | 7.0 | 6.0 | 9.0 | 15.0 | 15.0 | 12.0 | (17.0) | 15.0 | 10.0 | 12.0 | 13.0 | (27.0) | (22.0) | 202.0 | 136.0 |
| 5 | Payne, Alec | 12142 | Blue | LYC | 12.0 | (16.0) | 13.0 | 16.0 | 12.0 | 12.0 | 10.0 | 15.0 | 14.0 | 8.0 | (30.0) | 8.0 | 16.0 | (23.0) | 16.0 | 221.0 | 152.0 |
| 6 | Palmer, Taylor | 12642 | Blue | MYC | 4.0 | 5.0 | 10.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 342.0 | 159.0 |
| 7 | Sinagra, Maria | 12844 | Blue | MYC | 14.0 | 7.0 | 3.0 | 4.0 | 3.0 | 5.0 | 9.0 | 1.0 | 12.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 365.0 | 182.0 |
| 8 | Cicenia, Caterina | 12841 | Blue | MYC | 8.0 | 3.0 | 11.0 | 5.0 | 4.0 | 10.0 | 5.0 | 5.0 | 4.0 | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 370.0 | 187.0 |
| 9 | Newberry, Elizabeth | 12210 | Blue | MYC | 18.0 | 14.0 | 16.0 | 13.0 | 17.0 | 16.0 | (19.0) | 18.0 | (29.0) | 13.0 | 14.0 | 19.0 | (22.0) | 18.0 | 12.0 | 258.0 | 188.0 |
| 10 | Miller, Chanel | 13829 | Red | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | 1.0 | 3.0 | 3.0 | 5.0 | 13.0 | 7.0 | 7.0 | 7.0 | 15.0 | 373.0 | 190.0 |
| 11 | Craven, Chris | 12809 | Blue | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 13.0 | 4.0 | 6.0 | 10.0 | 6.0 | 1.0 | 13.0 | 31.0 | 11.0 | 4.0 | 404.0 | 221.0 |
| 12 | Harris, Julian | 5993 | Blue | LYC | 10.0 | 12.0 | 15.0 | 11.0 | 20.0 | 14.0 | 23.0 | 19.0 | (30.0) | (DNC) | 23.0 | 26.0 | 23.0 | (29.0) | 27.0 | 343.0 | 223.0 |
| 13 | Schneider, Katie | 1942 | Blue | MYC | 2.0 | 8.0 | 8.0 | 7.0 | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 12.0 | 16.0 | 21.0 | 13.0 | 7.0 | 407.0 | 224.0 |
| 14 | Kelly, Lucas | 12639 | White | LYC | 20.0 | 19.0 | 19.0 | 17.0 | 13.0 | 19.0 | 27.0 | (30.0) | 2.0 | 19.0 | (34.0) | 21.0 | 28.0 | (61.0 BFD) | 26.0 | 355.0 | 230.0 |
| 15 | Zuloaga, Gus | 12831 | Blue | MYC | 5.0 | 4.0 | 9.0 | 9.0 | 14.0 | 22.0 | 16.0 | 8.0 | 20.0 | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 423.0 | 240.0 |
| 16 | Fox, Haley | 9984 | White | LYC | 16.0 | 13.0 | 20.0 | 19.0 | 19.0 | 17.0 | 18.0 | 27.0 | 22.0 | (28.0) | (DNC) | (36.0) | 20.0 | 21.0 | 28.0 | 365.0 | 240.0 |
| 17 | Roots, Julian | 12857 | Blue | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | 3.0 | 9.0 | 11.0 | DNC | 3.0 | 11.0 | 17.0 | 8.0 | 9.0 | 440.0 | 257.0 |
| 18 | Ryder, Elizabeth | 11021 | White | LYC | 23.0 | 23.0 | 21.0 | 22.0 | (61.0 DNF) | 21.0 | 20.0 | 20.0 | 13.0 | 25.0 | 29.0 | (38.0) | 25.0 | 20.0 | (31.0) | 392.0 | 262.0 |
| 19 | Ryder, Karl | 8064 | Blue | LYC | 7.0 | 11.0 | 18.0 | 21.0 | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 18.0 | 23.0 | 18.0 | 32.0 | 13.0 | 476.0 | 293.0 |
| 20 | Craven, Jamie | 12858 | White | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | 14.0 | 28.0 | 18.0 | DNC | 4.0 | 15.0 | 11.0 | 16.0 | 5.0 | 488.0 | 305.0 |
| 21 | Budenz, Jake | 12855 | Blue | MYC | 17.0 | 17.0 | 12.0 | 12.0 | 15.0 | 18.0 | 12.0 | 11.0 | (61.0 OCS) | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | 492.0 | 309.0 |
| 22 | Russell, Cameron | 12821 | White | MYC | 22.0 | 21.0 | 17.0 | 15.0 | 11.0 | 30.0 | 24.0 | 21.0 | 31.0 | 16.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 513.0 | 330.0 |
| 23 | Harrington, Nicholas | 1817 | White | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 25.0 | 13.0 | 17.0 | 19.0 | 18.0 | 27.0 | 31.0 | 40.0 | 19.0 | 30.0 | 544.0 | 361.0 |
| 24 | Friesecke, Kai | 13722 | White | LYC | 24.0 | 25.0 | 22.0 | 24.0 | 21.0 | 28.0 | 29.0 | 22.0 | 25.0 | 20.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 545.0 | 362.0 |
| 25 | Payne, Mackenzie | 13204 | White | LYC | 25.0 | 24.0 | 24.0 | 25.0 | (61.0 DNF) | 33.0 | 28.0 | 33.0 | 32.0 | 30.0 | (38.0) | 33.0 | 38.0 | 37.0 | (41.0) | 502.0 | 362.0 |
| 26 | Praven, Chugani | 12863 | Blue | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 29.0 | 21.0 | 26.0 | 26.0 | 23.0 | 36.0 | 27.0 | 36.0 | 22.0 | 10.0 | 561.0 | 378.0 |
| 27 | Fadley, Jackson | 8571 | White | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 27.0 | 17.0 | 13.0 | 16.0 | 26.0 | 25.0 | 30.0 | 27.0 | 61.0 BFD | 32.0 | 579.0 | 396.0 |
| 28 | Duell, Garrett | 8310 | Blue | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 24.0 | 30.0 | 23.0 | 23.0 | 14.0 | 31.0 | 37.0 | 37.0 | 25.0 | 38.0 | 587.0 | 404.0 |
| 29 | Baptiste, Alejandro | 7896 | White | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 26.0 | 32.0 | 25.0 | 8.0 | 27.0 | 39.0 | 35.0 | 34.0 | 33.0 | 33.0 | 597.0 | 414.0 |
| 30 | Agnese, Mac | 13773 | Blue | LYC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 617.0 | 434.0 |
| 31 | Screve, Antoine | 13295 | Blue | CRYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 1.0 | 2.0 | 5.0 | 1.0 | 621.0 | 438.0 |
| 32 | Reinhardt, Kristofer | 37 | White | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 32.0 | 31.0 | 32.0 | 24.0 | 24.0 | 37.0 | 39.0 | 39.0 | 35.0 | 36.0 | 634.0 | 451.0 |
| 33 | Cabassa, Blake | 13367 | Red | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 2.0 | 4.0 | 1.0 | 14.0 | 636.0 | 453.0 |
| 34 | Sereix, Alex | 12805 | Blue | MYC | 6.0 | 15.0 | 6.0 | 8.0 | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 | 468.0 |
| 35 | Reineke, Erika | 13464 | Blue | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 11.0 | 10.0 | 7.0 | 17.0 | DNC | DNC | DNC | DNC | DNC | 657.0 | 474.0 |
| 36 | Williford, Duncan | 8891 | White | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 4.0 | 19.0 | 10.0 | 21.0 | 670.0 | 487.0 |
| 37 | Zenderman, Naomi | 9224 | Blue | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | 26.0 | 14.0 | 9.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 672.0 | 489.0 |
| 38 | Lihan, Marissa | 13215 | Red | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17.0 | 20.0 | 6.0 | 4.0 | 20.0 | 677.0 | 494.0 |
| 39 | Murza, Graham | 10837 | Blue | CRYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 26.0 | 17.0 | 8.0 | 679.0 | 496.0 |
| 40 | Rubin, Nate | 13731 | Blue | CRYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 20.0 | 18.0 | 3.0 | 6.0 | 24.0 | 681.0 | 498.0 |
| 41 | Arrington, Patrick | 12875 | Blue | CRYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 25.0 | 32.0 | 3.0 | 19.0 | 697.0 | 514.0 |
| 42 | Hernandez, Laura | 13791 | Blue | CRYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 21.0 | 10.0 | 15.0 | 15.0 | 29.0 | 700.0 | 517.0 |
| 43 | Williford, Christopher | 9303 | White | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26.0 | 6.0 | 30.0 | 24.0 | 17.0 | 713.0 | 530.0 |
| 44 | Unknown | 7023 | CRYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 28.0 | 17.0 | 12.0 | 26.0 | 23.0 | 716.0 | 533.0 | |
| 45 | Wright, Audrey | 7499 | Blue | LYC | 21.0 | 22.0 | 23.0 | 23.0 | 18.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 717.0 | 534.0 |
| 46 | Renae, Christian | 13147 | Blue | LYC | 9.0 | 18.0 | 14.0 | 10.0 | (61.0 DNF) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 722.0 | 539.0 |
| 47 | Taddeo, Daniel | 7691 | Blue | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 20.0 | 22.0 | 29.0 | 21.0 | 22.0 | DNC | DNC | DNC | DNC | DNC | 724.0 | 541.0 |
| 48 | Schreiber, Gregory | 13294 | Red | CRYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 22.0 | 28.0 | 14.0 | 31.0 | 25.0 | 730.0 | 547.0 |
| 49 | Pierson, Sam | 13643 | Blue | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 23.0 | 25.0 | 24.0 | 28.0 | 21.0 | DNC | DNC | DNC | DNC | DNC | 731.0 | 548.0 |
| 50 | Fox, Alex | 12277 | Blue | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.0 | 61.0 OCS | 24.0 | 12.0 | 11.0 | 733.0 | 550.0 |
| 51 | Unknown | 6905 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 35.0 | 24.0 | 9.0 | 36.0 | 35.0 | 749.0 | 566.0 | ||
| 52 | Unknown | 7940 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 32.0 | 29.0 | 10.0 | 28.0 | 40.0 | 749.0 | 566.0 | ||
| 53 | Medley, Nicole | 13337 | Blue | LYC | 19.0 | 20.0 | 25.0 | 20.0 | (61.0 DNF) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 755.0 | 572.0 |
| 54 | Lopez, Raul | 12128 | White | MYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 24.0 | 22.0 | 33.0 | 34.0 | 37.0 | 760.0 | 577.0 |
| 55 | Agnese, Matias | 9305 | White | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 31.0 | 33.0 | 31.0 | 27.0 | 29.0 | DNC | DNC | DNC | DNC | DNC | 761.0 | 578.0 |
| 56 | Sly, Martina | 84 | White | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 33.0 | 34.0 | 29.0 | 38.0 | 39.0 | 783.0 | 600.0 |
| 57 | Unknown | 9590 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 19.0 | 32.0 | 35.0 | 61.0 BFD | 34.0 | 791.0 | 608.0 | ||
| 58 | Unknown | 9444 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 61.0 BFD | DNC | DNC | 30.0 | 6.0 | 829.0 | 646.0 | ||
| 59 | Berger, McCoy | 13821 | White | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 915.0 | 732.0 |
| 59 | Leahy, James | 13844 | White | LYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 915.0 | 732.0 |
| www.lycsailing.org | Sailwave Scoring Software 1.87 www.sailwave.com |
www.lycsailing.org |