|
Lauderdale Yacht Club- January 7-8, 2006 |
|
| LYC Boomerang Regatta 2006 |
Final Results
|
Sailed:8, Discards:1, To count:7, Ratings:None, Entries:31, Scoring system:Default scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Score |
| 1st | Laser Radial | 177002 | Strammer, Fred | Team FOR | 1.0 | 1.0 | (11.0) | 2.0 | 5.0 | 5.0 | 6.0 | 4.0 | 35.0 | 24.0 |
| 2nd | Laser Radial | 184404 | Hernandez, David | CGSC | 5.0 | 2.0 | 8.0 | 8.0 | 4.0 | 7.0 | 2.0 | (10.0) | 46.0 | 36.0 |
| 3rd | Laser Radial | 183905 | Billing, Emily | Clearwater YC | (10.0) | 6.0 | 9.0 | 1.0 | 3.0 | 4.0 | 9.0 | 5.0 | 47.0 | 37.0 |
| 4th | Laser Radial | 1660681 | Marks, Zack | SPYC | 2.0 | 5.0 | 12.0 | (14.0) | 1.0 | 1.0 | 5.0 | 13.0 | 53.0 | 39.0 |
| 5th | Laser Radial | 166068 | Hancock, Cleve | SPYC | 9.0 | 9.0 | 3.0 | 7.0 | 2.0 | 3.0 | 8.0 | (12.0) | 53.0 | 41.0 |
| 6th | Laser Radial | 1812 | Lihan, Sarah | LYC | 7.0 | 4.0 | 1.0 | (15.0) | 10.0 | 2.0 | 14.0 | 8.0 | 61.0 | 46.0 |
| 7th | Laser Radial | 170673 | Liebl, J | 4.0 | 10.0 | 6.0 | 5.0 | (14.0) | 6.0 | 13.0 | 2.0 | 60.0 | 46.0 | |
| 8th | Laser Radial | 181285 | Smith, Colin | LYC | 12.0 | 12.0 | 10.0 | 3.0 | 8.0 | (14.0) | 1.0 | 1.0 | 61.0 | 47.0 |
| 9th | Laser Radial | 165903 | Roble, Steph | LBYC | (17.0) | 13.0 | 7.0 | 4.0 | 11.0 | 11.0 | 4.0 | 3.0 | 70.0 | 53.0 |
| 10th | Laser Radial | 178596 | Horowitz, Zeke | Team FOR | 3.0 | 3.0 | 13.0 | 6.0 | 7.0 | 13.0 | 10.0 | (15.0) | 70.0 | 55.0 |
| 11th | Laser Radial | 178608 | Doane, Justin | Team FOR | 13.0 | (17.0) | 4.0 | 17.0 | 9.0 | 10.0 | 3.0 | 6.0 | 79.0 | 62.0 |
| 12th | Laser Radial | 167507 | Fox, Andrew | LYC | 11.0 | 8.0 | 5.0 | (22.0) | 18.0 | 8.0 | 18.0 | 14.0 | 104.0 | 82.0 |
| 13th | Laser Radial | 156709 | Kelchner, Zach | LYC | 16.0 | 14.0 | 16.0 | 10.0 | 6.0 | 9.0 | (DNC) | 11.0 | 114.0 | 82.0 |
| 14th | Laser Radial | 181839 | Davis, Michelle | CGSC | 8.0 | 11.0 | 15.0 | 9.0 | (17.0) | 17.0 | 7.0 | 16.0 | 100.0 | 83.0 |
| 15th | Laser Radial | 177200 | Lloyd-James, Paul | CGSC | 15.0 | 16.0 | 2.0 | 16.0 | 16.0 | (18.0) | 12.0 | 17.0 | 112.0 | 94.0 |
| 16th | Laser Radial | 178927 | Bussell, Alaina | USSCMC | 19.0 | (22.0) | 19.0 | 11.0 | 15.0 | 15.0 | 11.0 | 9.0 | 121.0 | 99.0 |
| 17th | Laser Radial | 181127 | Dudenhoefer,Robert | Team FOR | 18.0 | 18.0 | (23.0) | 20.0 | 21.0 | 12.0 | 20.0 | 7.0 | 139.0 | 116.0 |
| 18th | Laser Radial | 180136 | Allen, Lindsey | Minnetonka YC | 14.0 | (32.0 DNF) | 20.0 | 19.0 | 19.0 | 16.0 | 16.0 | 21.0 | 157.0 | 125.0 |
| 19th | Laser Radial | 170375 | Hartman, David | 6.0 | 7.0 | 14.0 | 21.0 | 20.0 | (32.0 DNF) | DNC | DNC | 164.0 | 132.0 | |
| 20th | Laser Radial | 156565 | Wright, Caroline | LYC | 20.0 | 15.0 | 18.0 | 13.0 | 12.0 | 23.0 | (DNC) | DNC | 165.0 | 133.0 |
| 21st | Laser Radial | 7617 | Bradley, Matthew | Edison SC | (23.0) | 20.0 | 17.0 | 18.0 | 23.0 | 20.0 | 17.0 | 20.0 | 158.0 | 135.0 |
| 22nd | Laser Radial | 153083 | Tosi, Chris | LYC | 21.0 | 19.0 | 21.0 | 12.0 | 13.0 | 21.0 | (DNC) | DNC | 171.0 | 139.0 |
| 23rd | Laser Radial | 170626 | Bonness, Maureen | (26.0) | 21.0 | 22.0 | 25.0 | 22.0 | 19.0 | 19.0 | 19.0 | 173.0 | 147.0 | |
| 24th | Laser Radial | 171185 | Alcocer, Ben | CYC | 22.0 | 23.0 | 24.0 | 24.0 | (25.0) | 22.0 | 15.0 | 22.0 | 177.0 | 152.0 |
| 25th | Laser Radial | 18 | Woolston, Brad | Edison SC | 24.0 | 25.0 | (26.0) | 26.0 | 26.0 | 24.0 | 22.0 | 24.0 | 197.0 | 171.0 |
| 26th | Laser Radial | 168229 | Bowers, Josh | Rollins YC | (32.0 DNF) | 24.0 | 25.0 | 23.0 | 24.0 | 25.0 | 32.0 DNF | 23.0 | 208.0 | 176.0 |
| 27th | Laser Radial | 152939 | Doran, Travis | CYC | 25.0 | (32.0 DNS) | 32.0 DNF | 32.0 DNF | 32.0 DNF | 32.0 DNS | 21.0 | 18.0 | 224.0 | 192.0 |
| 28th | Laser Radial | 168388 | Newberry, Sarah | Miami YC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 256.0 | 224.0 |
| 28th | Laser Radial | 175543 | Alley, Philip | CGSC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 256.0 | 224.0 |
| 28th | Laser Radial | 176266 | Rackoff, Aaron | CGSC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 256.0 | 224.0 |
| 28th | Laser Radial | 178876 | Lopez, Raquel | MYC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 256.0 | 224.0 |
| www.lyc.org | Sailwave Scoring Software 1.92 www.sailwave.com |
www.lyc.org sailingsecretary@lyc.org |