|
|
LYC |
|
| Winter Series 1 |
Winter Series 1
Sailed: 8 Discards: 1
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13464 | Erica Reineke | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 6.0 | 4.0 | 19.0 | ||
| 2 | 13829 | Channel Miller | 4.0 | 3.0 | 5.0 | 2.0 | 4.0 | 3.0 | 2.0 | 23.0 | ||
| 3 | 13726 | Erik Weis | 3.0 | 4.0 | 6.0 | 1.0 | 5.0 | 2.0 | 7.0 | 28.0 | ||
| 4 | 11634 | Dominique Wright | 5.0 | 6.0 | 3.0 | 2.0 | 7.0 | 7.0 | 1.0 | 31.0 | ||
| 5 | 13358 | christopher Williford | 9.0 | 7.0 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 32.0 | ||
| 6 | 13475 | Duncan Williford | 8.0 | 1.0 | 6.0 | 4.0 | 3.0 | 5.0 | 5.0 | 32.0 | ||
| 7 | 8064 | Carl Ryder | 1.0 | 5.0 | 7.0 | 7.0 | 3.0 | 4.0 | 6.0 | 33.0 | ||
| 8 | 12142 | Alec Payne | 6.0 | 8.0 | 2.0 | 8.0 | 4.0 | 2.0 | 8.0 | 38.0 | ||
| 9 | 13643 | Sam Peirson | 7.0 | 4.0 | 10.0 | 10.0 | 8.0 | 10.0 | 8.0 | 57.0 | ||
| 10 | 9305 | Matias Agnese | 11.0 | 9.0 | 10.0 | 9.0 | 10.0 | 11.0 | 9.0 | 69.0 | ||
| 11 | 80641 | Elizabeth Ryder | 9.0 | 11.0 | 9.0 | 11.0 | 11.0 | 9.0 | 10.0 | 70.0 | ||
| 12 | 13204 | Mackenzie Payne | 10.0 | 11.0 | 8.0 | 12.0 | 12.0 | 12.0 | 11.0 | 76.0 |
R1
| Rank | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|
| 1 | 8064 | Carl Ryder | 1 | 1.0 | |
| 2 | 13464 | Erica Reineke | 2 | 2.0 | |
| 3 | 13726 | Erik Weis | 3 | 3.0 | |
| 4 | 13829 | Channel Miller | 4 | 4.0 | |
| 5 | 11634 | Dominique Wright | 5 | 5.0 | |
| 6 | 12142 | Alec Payne | 6 | 6.0 | |
| 7 | 13643 | Sam Peirson | 7 | 7.0 | |
| 8 | 13475 | Duncan Williford | 8 | 8.0 | |
| 9 | 13358 | christopher Williford | 9 | 9.0 | |
| 10 | 13204 | Mackenzie Payne | 10 | 10.0 | |
| 11 | 9305 | Matias Agnese | 11 | 11.0 | |
| 12 | 80641 | Elizabeth Ryder | DSQ | 13.0 |
R2
| Rank | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|
| 1 | 13475 | Duncan Williford | 1 | 1.0 | |
| 2 | 13464 | Erica Reineke | 2 | 2.0 | |
| 3 | 13829 | Channel Miller | 3 | 3.0 | |
| 4 | 13643 | Sam Peirson | 4 | 4.0 | |
| 5 | 8064 | Carl Ryder | 5 | 5.0 | |
| 6 | 11634 | Dominique Wright | 6 | 6.0 | |
| 7 | 13358 | christopher Williford | 7 | 7.0 | |
| 8 | 12142 | Alec Payne | 8 | 8.0 | |
| 9 | 80641 | Elizabeth Ryder | 9 | 9.0 | |
| 10 | 13726 | Erik Weis | 10 | 10.0 | |
| 11 | 13204 | Mackenzie Payne | 11 | 11.0 | |
| 12 | 9305 | Matias Agnese | DSQ | 13.0 |
R3
| Rank | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|
| 1 | 13464 | Erica Reineke | 1 | 1.0 | |
| 2 | 12142 | Alec Payne | 2 | 2.0 | |
| 3 | 11634 | Dominique Wright | 3 | 3.0 | |
| 4 | 13726 | Erik Weis | 4 | 4.0 | |
| 5 | 13829 | Channel Miller | 5 | 5.0 | |
| 6 | 13475 | Duncan Williford | 6 | 6.0 | |
| 7 | 8064 | Carl Ryder | 7 | 7.0 | |
| 8 | 13204 | Mackenzie Payne | 8 | 8.0 | |
| 9 | 9305 | Matias Agnese | 9 | 9.0 | |
| 10 | 13643 | Sam Peirson | 10 | 10.0 | |
| 11 | 80641 | Elizabeth Ryder | 11 | 11.0 | |
| 12 | 13358 | christopher Williford | DSQ | 13.0 |
R4
| Rank | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|
| 1 | 13358 | christopher Williford | 1 | 1.0 | |
| 2 | 11634 | Dominique Wright | 2 | 2.0 | |
| 3 | 13464 | Erica Reineke | 3 | 3.0 | |
| 4 | 13475 | Duncan Williford | 4 | 4.0 | |
| 5 | 13829 | Channel Miller | 5 | 5.0 | |
| 6 | 13726 | Erik Weis | 6 | 6.0 | |
| 7 | 8064 | Carl Ryder | 7 | 7.0 | |
| 8 | 12142 | Alec Payne | 8 | 8.0 | |
| 9 | 80641 | Elizabeth Ryder | 9 | 9.0 | |
| 10 | 9305 | Matias Agnese | 10 | 10.0 | |
| 11 | 13643 | Sam Peirson | 11 | 11.0 | |
| 12 | 13204 | Mackenzie Payne | 12 | 12.0 |
R5
| Rank | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|
| 1 | 13726 | Erik Weis | 1 | 1.0 | |
| 2 | 13829 | Channel Miller | 2 | 2.0 | |
| 3 | 13475 | Duncan Williford | 3 | 3.0 | |
| 4 | 12142 | Alec Payne | 4 | 4.0 | |
| 5 | 13358 | christopher Williford | 5 | 5.0 | |
| 6 | 13464 | Erica Reineke | 6 | 6.0 | |
| 7 | 8064 | Carl Ryder | 7 | 7.0 | |
| 8 | 11634 | Dominique Wright | 8 | 8.0 | |
| 9 | 9305 | Matias Agnese | 9 | 9.0 | |
| 10 | 13643 | Sam Peirson | 10 | 10.0 | |
| 11 | 80641 | Elizabeth Ryder | 11 | 11.0 | |
| 12 | 13204 | Mackenzie Payne | 12 | 12.0 |
R6
| Rank | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|
| 1 | 13464 | Erica Reineke | 1 | 1.0 | |
| 2 | 12142 | Alec Payne | 2 | 2.0 | |
| 3 | 8064 | Carl Ryder | 3 | 3.0 | |
| 4 | 13829 | Channel Miller | 4 | 4.0 | |
| 5 | 13726 | Erik Weis | 5 | 5.0 | |
| 6 | 13358 | christopher Williford | 6 | 6.0 | |
| 7 | 11634 | Dominique Wright | 7 | 7.0 | |
| 8 | 13643 | Sam Peirson | 8 | 8.0 | |
| 9 | 13475 | Duncan Williford | 9 | 9.0 | |
| 10 | 9305 | Matias Agnese | 10 | 10.0 | |
| 11 | 80641 | Elizabeth Ryder | 11 | 11.0 | |
| 12 | 13204 | Mackenzie Payne | 12 | 12.0 |
R7
| Rank | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|
| 1 | 13358 | christopher Williford | 1 | 1.0 | |
| 2 | 13726 | Erik Weis | 2 | 2.0 | |
| 3 | 13829 | Channel Miller | 3 | 3.0 | |
| 4 | 8064 | Carl Ryder | 4 | 4.0 | |
| 5 | 13475 | Duncan Williford | 5 | 5.0 | |
| 6 | 13464 | Erica Reineke | 6 | 6.0 | |
| 7 | 11634 | Dominique Wright | 7 | 7.0 | |
| 8 | 12142 | Alec Payne | 8 | 8.0 | |
| 9 | 80641 | Elizabeth Ryder | 9 | 9.0 | |
| 10 | 13643 | Sam Peirson | 10 | 10.0 | |
| 11 | 9305 | Matias Agnese | 11 | 11.0 | |
| 12 | 13204 | Mackenzie Payne | 12 | 12.0 |
R8
| Rank | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|
| 1 | 11634 | Dominique Wright | 1 | 1.0 | |
| 2 | 13829 | Channel Miller | 2 | 2.0 | |
| 3 | 13358 | christopher Williford | 3 | 3.0 | |
| 4 | 13464 | Erica Reineke | 4 | 4.0 | |
| 5 | 13475 | Duncan Williford | 5 | 5.0 | |
| 6 | 8064 | Carl Ryder | 6 | 6.0 | |
| 7 | 13726 | Erik Weis | 7 | 7.0 | |
| 8 | 13643 | Sam Peirson | 8 | 8.0 | |
| 9 | 9305 | Matias Agnese | 9 | 9.0 | |
| 10 | 80641 | Elizabeth Ryder | 10 | 10.0 | |
| 11 | 13204 | Mackenzie Payne | 11 | 11.0 | |
| 12 | 12142 | Alec Payne | DNS | 13.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |